h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Colloid and Interface Science | 118 | 147 |
2. | Food Hydrocolloids | 103 | 128 |
3. | Advances in Colloid and Interface Science | 85 | 127 |
4. | Langmuir | 76 | 91 |
5. | Colloids and Surfaces B: Biointerfaces | 71 | 92 |
6. | Applied Clay Science | 68 | 95 |
7. | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 68 | 83 |
8. | Microporous and Mesoporous Materials | 67 | 90 |
9. | Soft Matter | 65 | 81 |
10. | Current Opinion in Colloid & Interface Science | 47 | 70 |
11. | Journal of Aerosol Science | 37 | 58 |
12. | Aerosol Science and Technology | 37 | 57 |
13. | Journal of Nanoparticle Research | 36 | 46 |
14. | Particle & Particle Systems Characterization | 33 | 39 |
15. | Gels | 32 | 53 |
16. | Adsorption Science & Technology | 31 | 53 |
17. | Colloids and Interface Science Communications | 31 | 42 |
18. | Microfluidics and Nanofluidics | 31 | 39 |
19. | Journal of Dispersion Science and Technology | 30 | 41 |
20. | Journal of Porous Materials | 27 | 31 |
Dates and citation counts are estimated and are determined automatically by a computer program.