h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Energy Storage Materials | 161 | 225 |
2. | Journal of Power Sources | 132 | 172 |
3. | Journal of Energy Storage | 126 | 171 |
4. | Electrochimica Acta | 102 | 136 |
5. | Journal of The Electrochemical Society | 98 | 143 |
6. | ACS Applied Energy Materials | 88 | 111 |
7. | Electrochemical Society Meeting Abstracts | 82 | 139 |
8. | Surfaces and Interfaces | 75 | 103 |
9. | Materials Today Energy | 71 | 95 |
10. | Carbon Energy | 70 | 105 |
11. | Electrochemical Energy Reviews | 69 | 116 |
12. | Sustainable Energy & Fuels | 68 | 98 |
13. | ChemElectroChem | 66 | 83 |
14. | Journal of Electroanalytical Chemistry | 66 | 83 |
15. | Current Opinion in Electrochemistry | 65 | 98 |
16. | Energy & Environmental Materials | 61 | 92 |
17. | ECS Meeting | 58 | 111 |
18. | Materials Science for Energy Technologies | 58 | 93 |
19. | eScience | 56 | 83 |
20. | Green Energy & Environment | 55 | 75 |
Dates and citation counts are estimated and are determined automatically by a computer program.