h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | ACS Nano | 211 | 277 |
2. | ACS Applied Materials & Interfaces | 177 | 223 |
3. | Nano Energy | 172 | 232 |
4. | Nano Letters | 164 | 207 |
5. | Nature Nanotechnology | 163 | 264 |
6. | Small | 150 | 196 |
7. | Advanced Science | 136 | 202 |
8. | Nanoscale | 128 | 163 |
9. | The Journal of Physical Chemistry C | 101 | 127 |
10. | Advanced Optical Materials | 99 | 132 |
11. | Nanomaterials | 93 | 123 |
12. | Nano Research | 88 | 122 |
13. | Journal of Materials Chemistry B | 84 | 111 |
14. | Nano-Micro Letters | 80 | 106 |
15. | Environmental Science-Nano | 76 | 112 |
16. | Nanophotonics | 74 | 112 |
17. | Advanced Materials Interfaces | 74 | 98 |
18. | 2D Materials | 73 | 106 |
19. | Nano Today | 72 | 110 |
20. | Advanced Electronic Materials | 68 | 93 |
Dates and citation counts are estimated and are determined automatically by a computer program.