h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Molecules | 134 | 186 |
2. | Green Chemistry | 111 | 151 |
3. | Organic Letters | 81 | 95 |
4. | ChemCatChem | 68 | 91 |
5. | Advanced Synthesis & Catalysis | 65 | 90 |
6. | Organic & Biomolecular Chemistry | 64 | 88 |
7. | Chinese Chemical Letters | 62 | 82 |
8. | The Journal of Organic Chemistry | 62 | 74 |
9. | Bioorganic Chemistry | 61 | 75 |
10. | Organic Chemistry Frontiers | 56 | 69 |
11. | Topics in Current Chemistry | 52 | 73 |
12. | Organometallics | 50 | 63 |
13. | Applied Organometallic Chemistry | 49 | 65 |
14. | The Chemical Record | 48 | 67 |
15. | Synthesis | 48 | 64 |
16. | Bulletin of the Chemical Society of Japan | 45 | 69 |
17. | ChemistrySelect | 45 | 58 |
18. | Organic Process Research & Development | 44 | 64 |
19. | Tetrahedron Letters | 43 | 60 |
20. | Beilstein Journal of Organic Chemistry | 43 | 57 |
Dates and citation counts are estimated and are determined automatically by a computer program.